Search for vulnerabilities
Vulnerability ID | VCID-yvhs-yzv4-aaab |
Aliases |
CVE-2023-22608
|
Summary | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none |
Status | Invalid |
Exploitability | 0.5 |
Weighted Severity | 0.0 |
Risk | None |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
There are no known severity scores. |
Reference id | Reference type | URL |
---|---|---|
https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2023-22608.json | ||
2165857 | https://bugzilla.redhat.com/show_bug.cgi?id=2165857 | |
CVE-2023-22608 | https://nvd.nist.gov/vuln/detail/CVE-2023-22608 |
No EPSS data available for this vulnerability.
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-04-19T10:00:15.830605+00:00 | NVD CVE Status Improver | Improve | https://cveawg.mitre.org/api/cve/CVE-2023-22608 | 36.0.0 |