Search for vulnerabilities
| Vulnerability ID | VCID-zbmp-zauf-5yc7 |
| Aliases |
CVE-2026-0901
|
| Summary | Inappropriate implementation in Blink in Google Chrome on Android prior to 144.0.7559.59 allowed a remote attacker to perform UI spoofing via a crafted HTML page. (Chromium security severity: High) |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 3.2 |
| Risk | 1.6 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00038 | https://api.first.org/data/v1/epss?cve=CVE-2026-0901 |
| epss | 0.00038 | https://api.first.org/data/v1/epss?cve=CVE-2026-0901 |
| epss | 0.00038 | https://api.first.org/data/v1/epss?cve=CVE-2026-0901 |
| epss | 0.00038 | https://api.first.org/data/v1/epss?cve=CVE-2026-0901 |
| epss | 0.00038 | https://api.first.org/data/v1/epss?cve=CVE-2026-0901 |
| epss | 0.00038 | https://api.first.org/data/v1/epss?cve=CVE-2026-0901 |
| epss | 0.00038 | https://api.first.org/data/v1/epss?cve=CVE-2026-0901 |
| epss | 0.00038 | https://api.first.org/data/v1/epss?cve=CVE-2026-0901 |
| cvssv3.1 | 5.4 | https://chromereleases.googleblog.com/2026/01/stable-channel-update-for-desktop_13.html |
| ssvc | Track | https://chromereleases.googleblog.com/2026/01/stable-channel-update-for-desktop_13.html |
| cvssv3.1 | 5.4 | https://issues.chromium.org/issues/40057499 |
| ssvc | Track | https://issues.chromium.org/issues/40057499 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2026-0901 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2026-0901 | ||
| 40057499 | https://issues.chromium.org/issues/40057499 | |
| stable-channel-update-for-desktop_13.html | https://chromereleases.googleblog.com/2026/01/stable-channel-update-for-desktop_13.html |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.11542 |
| EPSS Score | 0.00038 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T16:39:17.597111+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.0.0 |