Package Instance
Lookup for vulnerable packages by Package URL.
| Purl | pkg:rpm/redhat/krb5@1.6.1-31.el5_3?arch=5 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | rpm | ||||||||||||||||||||||
| Namespace | redhat | ||||||||||||||||||||||
| Name | krb5 | ||||||||||||||||||||||
| Version | 1.6.1-31.el5_3 | ||||||||||||||||||||||
| Qualifiers |
| ||||||||||||||||||||||
| Subpath | |||||||||||||||||||||||
| Is_vulnerable | true | ||||||||||||||||||||||
| Next_non_vulnerable_version | null | ||||||||||||||||||||||
| Latest_non_vulnerable_version | null | ||||||||||||||||||||||
| Affected_by_vulnerabilities |
| ||||||||||||||||||||||
| Fixing_vulnerabilities | |||||||||||||||||||||||
| Risk_score | 1.6 | ||||||||||||||||||||||
| Resource_url | http://public2.vulnerablecode.io/packages/pkg:rpm/redhat/krb5@1.6.1-31.el5_3%3Farch=5 |