Package Instance
Lookup for vulnerable packages by Package URL.
| Purl | pkg:npm/simplehttpserver@0.0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | npm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Namespace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | simplehttpserver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifiers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subpath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is_vulnerable | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next_non_vulnerable_version | 0.3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest_non_vulnerable_version | 0.3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affected_by_vulnerabilities |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixing_vulnerabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risk_score | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource_url | http://public2.vulnerablecode.io/packages/pkg:npm/simplehttpserver@0.0.0 |