| Advisory ID | vulnrichment/CVE-2017-5130 |
| Aliases | |
| Summary | An integer overflow in xmlmemory.c in libxml2 before 2.9.5, as used in Google Chrome prior to 62.0.3202.62 and other products, allowed a remote attacker to potentially exploit heap corruption via a crafted XML file. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 0.0 |
| Risk | |
| Affected and Fixed Packages | Package Details |
| Introduced and Fixed Package Commit Patches | Package Commit Patches Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| cvssv3.1 | 8.8 | |
| ssvc | Track |
| Reference id | Reference type | URL |
|---|---|---|
| https://security.netapp.com/advisory/ntap-20190719-0001/ | ||
| https://www.oracle.com/security-alerts/cpuapr2020.html | ||
| 101482 | Advisory | http://www.securityfocus.com/bid/101482 |
| 722079 | Other | https://crbug.com/722079 |
| GLSA-201710-24 | https://security.gentoo.org/glsa/201710-24 | |
| ?id=897dffbae322b46b83f99a607d527058a72c51ed | Other | https://git.gnome.org/browse/libxml2/commit/?id=897dffbae322b46b83f99a607d527058a72c51ed |
| msg00004.html | Mailing List | https://lists.debian.org/debian-lts-announce/2022/04/msg00004.html |
| msg00034.html | Mailing List | https://lists.debian.org/debian-lts-announce/2017/11/msg00034.html |
| RHSA-2017:2997 | Advisory | https://access.redhat.com/errata/RHSA-2017:2997 |
| show_bug.cgi?id=783026 | Other | http://bugzilla.gnome.org/show_bug.cgi?id=783026 |
| stable-channel-update-for-desktop.html | Other | https://chromereleases.googleblog.com/2017/10/stable-channel-update-for-desktop.html |
No EPSS data available for this advisory.
| Patch URL | |
|---|---|
| There are no known patches. | |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Vector: SSVCv2/E:N/A:N/T:T/P:M/B:A/M:M/D:T/2025-12-03T22:02:28Z/
Decision: Track
Source URL: https://github.com/cisagov/vulnrichment/blob/develop/2017/5xxx/CVE-2017-5130.json
Source Advisory: vulnrichment/CVE-2017-5130
[{'Exploitation': 'none'},
{'Automatable': 'no'},
{'Technical Impact': 'total'},
{'Mission Prevalence': 'minimal'},
{'Public Well-being Impact': 'material'},
{'Mission & Well-being': 'medium'}]